What a beautiful day for a run!

Sunday, October 11, 2009 marked the running of the 2009 Great Strides 5k Run & 1 Mile Walk for Autism Awareness! We had a great time on gourgeous fall day in Tyler State Park in Richboro, Pennsylvania as over 200 people participated to support families in need caring for loved-ones with Autism. Thank you all so much for raising thousands of dollars for this very important cause.

Congratulations go out to TJ Ierubino and Kim Fetterolf as the overall Men's and Ladies champions. TJ's winning time was 19:14, while Kim's time of 22:02 was strong enough to be the best time for all of the women. Kim was also the winner of our 2008 5k!


Trevor Duncan kicked off the day by singing a
fantastic version of God Bless America.
 

2009 Men's Champion
TJ Ierubino

2009's Repeat Ladies Champion
Kim Fetterolf

Please enjoy photos from the event. A special thanks to Andy Huckabee for hustling all over the park to grab some great photos! Click here for slideshow.

If you would like to order any photographs, please feel free to contact us!
                                                                age|#in
o'all                                                           grp|age   age  sex|#fin
place  #           NAME              City/St      s  TIME  pace plc|grp  group plc|by sex
===== ===   ====================  =============== = ===== ===== =======  ===== ==========
    1  87   T J IERUBINO          IVYLAND PA      M 19:14  6:10   MALE WINNER    1/32   M 
    2 427   ROBERT ROGERS         DOYLESTOWN PA   M 20:19  6:31   1/5    M3039   2/32   M 
    3 423   BRIAN NOVICK          FURLONG PA      M 21:39  6:56   1/6    M2029   3/32   M 
    4 442   KIMBERLY FETTEROLF    PHILADELPHIA PA F 22:02  7:04  FEMALE WINNER   1/43   F 
    5 428   MEAGHAN MCNAMEE       PHILADELPHIA PA F 22:29  7:12   1/10   F2029   2/43   F 

    6 436   KEVIN DONAHER         WARRINGTON PA   M 22:41  7:16   1/7    M0019   4/32   M 
    7 434   CARIN COHEN           VOORHEES NJ     F 22:54  7:20   1/11   F4049   3/43   F 
    8  58   ANTHONY ACCARDO       WASHINGTON C PA M 22:59  7:22   1/8    M4049   5/32   M 
    9 452   MATT HINES            HOLLAND PA      M 23:21  7:29   2/7    M0019   6/32   M 
   10 422   JAY RICCO             HOLLAND PA      M 23:32  7:33   2/8    M4049   7/32   M 

   11  57   AMY ACCARDO           WASHINGTON C PA F 23:53  7:39   2/11   F4049   4/43   F 
   12  86   PAUL IERUBINO         IVYLAND PA      M 24:30  7:51   3/8    M4049   8/32   M 
   13  96   ERIC MILLER           HAMILTON NJ     M 24:45  7:56   2/5    M3039   9/32   M 
   14 437   RICH DONAHER          WARRINGTON PA   M 24:47  7:57   4/8    M4049  10/32   M 
   15  99   STEFANIE MORGAN       NEWTOWN PA      F 25:37  8:13   1/13   F3039   5/43   F 

   16 441   GREG NEWMAN           HOLLAND PA      M 25:42  8:14   1/4    M5059  11/32   M 
   17 418   CHRIS PLYMOUTH        UNKNOWN         M 25:43  8:15   5/8    M4049  12/32   M 
   18  85   LORI IERUBINO         DOYLESTOWN PA   F 26:09  8:23   2/13   F3039   6/43   F 
   19 438   MARC GREISLER         HOLLAND PA      M 26:40  8:33   2/4    M5059  13/32   M 
   20 430   BETHANY ADDUCI        WARMINSTER PA   F 27:25  8:47   2/10   F2029   7/43   F 

   21 431   JIM WOLSTENHOLME      WARMINSTER PA   M 27:25  8:47   6/8    M4049  14/32   M 
   22 448   STEPHANIE MORRISON    YARDLEY PA      F 27:26  8:48   1/5    F0019   8/43   F 
   23 447   GREG GOLDEN           VINELAND NJ     M 27:27  8:48   2/6    M2029  15/32   M 
   24 435   KRISTEN LEONARD       DOYLESTOWN PA   F 27:27  8:48   3/13   F3039   9/43   F 
   25  70   DALE DEMICOLI         NEWTOWN PA      F 27:40  8:52   3/11   F4049  10/43   F 

   26  88   PHILIP JOHNSON        PLYMOUTH MEE PA M 28:03  8:59   3/6    M2029  16/32   M 
   27  92   NICK MAYER            TRENTON NJ      M 28:07  9:01   3/5    M3039  17/32   M 
   28  81   DANIELLE HOLSEY       YARDLEY PA      F 28:11  9:02   3/10   F2029  11/43   F 
   29  73   TREVOR DUNCAN         WASHINGTON C PA M 28:20  9:05   3/7    M0019  18/32   M 
   30  60   JACQUELINE BROOKE     LEVITTOWN PA    F 28:21  9:05   4/10   F2029  12/43   F 

   31  93   KRISTIE MCCAFFERY     RICHBORO PA     F 28:37  9:10   4/13   F3039  13/43   F 
   32 410   HEATHER TUREIKAS      YARDLEY PA      F 28:41  9:12   5/13   F3039  14/43   F 
   33 432   JULIE ROEMHILD        PERKASIE PA     F 28:54  9:16   6/13   F3039  15/43   F 
   34 429   DAWN QUALLI           DUBLIN PA       F 29:06  9:20   7/13   F3039  16/43   F 
   35 402   LINDA PONSOCK         LEVITTOWN PA    F 29:30  9:27   8/13   F3039  17/43   F 

   36  65   JOE CREIGHTON         NEWTOWN PA      M 29:34  9:29   7/8    M4049  19/32   M 
   37 406   OSCAR SZIGETI         NEWTOWN PA      M 29:39  9:30   4/5    M3039  20/32   M 
   38 417   DILLON SCHINDLER      YARDLEY PA      M 30:00  9:37   4/7    M0019  21/32   M 
   39 421   ELISE SHEGAL          HOLLAND PA      F 30:03  9:38   1/3    F5059  18/43   F 
   40  79   JOHN GALLAGHER        HOLLAND PA      M 30:04  9:38   5/5    M3039  22/32   M 

   41 443   CAROLYN LANCE         MEDFORD NJ      F 30:15  9:42   4/11   F4049  19/43   F 
   42  64   ANDREA CREIGHTON      NEWTOWN PA      F 30:49  9:53   2/5    F0019  20/43   F 
   43 424   RYAN MCFADDIN         WRIGHTSTOWN PA  M 30:50  9:53   5/7    M0019  23/32   M 
   44 433   KELSEY ROEMHILD       PERKASIE PA     F 31:00  9:56   3/5    F0019  21/43   F 
   45  61   CHARLOTTE BUGLIO      LANGHORNE PA    F 31:01  9:56   5/11   F4049  22/43   F
   
   46  89   SCOTT KEATING         IVYLAND PA      M 31:20 10:03   4/6    M2029  24/32   M 
   47 420   NEAL BEITMAN          LANGHORNE PA    M 31:26 10:04   3/4    M5059  25/32   M 
   48  68   STACY CREIGHTON       NEWTOWN PA      F 31:40 10:09   5/10   F2029  23/43   F 
   49 415   MARCI SCHINDLER       YARDLEY PA      F 32:34 10:26   6/11   F4049  24/43   F 
   50 416   MAUREEN SCHINDLER     YARDLEY PA      F 32:56 10:33   4/5    F0019  25/43   F 

   51 413   AVERY WUNDER          LANGHORNE PA    F 32:59 10:34   5/5    F0019  26/43   F 
   52 412   ALYSSA WUNDER         LANGHORNE PA    F 33:00 10:35   6/10   F2029  27/43   F 
   53  72   CARLA DUNCAN          WASHINGTON C PA F 33:14 10:39   2/3    F5059  28/43   F 
   54 451   JEN HINES             HOLLAND PA      F 33:28 10:44   7/11   F4049  29/43   F 
   55 450   PATRICIA KOZLOWSKI    HOLLAND PA      F 33:29 10:44   9/13   F3039  30/43   F 

   56 439   MARIA VITACCO         HATBORO PA      F 33:32 10:45  10/13   F3039  31/43   F 
   57 445   LISA KRAWCZYK         WARMINSTER PA   F 33:47 10:50  11/13   F3039  32/43   F 
   58 419   MAUREEN PRAT          NEWTOWN PA      F 34:12 10:58   3/3    F5059  33/43   F 
   59 440   JUNE NEWMAN           HOLLAND PA      F 34:57 11:12   8/11   F4049  34/43   F 
   60  98   REBECCA MILLER        IVYLAND PA      F 35:01 11:13   9/11   F4049  35/43   F 

   61  94   DAVE MERSHON          NEWTOWN PA      M 35:09 11:16   8/8    M4049  26/32   M 
   62  95   KATHRYN MERSHON       NEWTOWN PA      F 35:10 11:16  10/11   F4049  36/43   F 
   63  66   KRYSTEN CREIGHTON     NEWTOWN PA      F 35:11 11:17   7/10   F2029  37/43   F 
   64 100   KRISTINE PLUSCEC      EDGEWATER FL    F 36:34 11:43  11/11   F4049  38/43   F 
   65  97   JOE MILLER            IVYLAND PA      M 37:16 11:57   4/4    M5059  27/32   M 

   66  84   LISA IERUBINO         IVYLAND PA      F 37:54 12:09   8/10   F2029  39/43   F 
   67  83   JULIE IERUBINO        IVYLAND PA      F 37:54 12:09   9/10   F2029  40/43   F 
   68  62   JACQUE CARBONARA      NEWTOWN PA      F 40:30 12:59  10/10   F2029  41/43   F 
   69 405   DAVID SLOAN           NEWTOWN PA      M 40:30 12:59   5/6    M2029  28/32   M 
   70 449   DANIEL WOLFSON        HOLLAND PA      M 41:42 13:22   1/1    M6099  29/32   M 

   71  59   DENISE ADAMOYURKA     LANGHORNE PA    F 42:00 13:28  12/13   F3039  42/43   F 
   72 408   LORIANNE TOLBERT      YARDLEY PA      F 43:15 13:52  13/13   F3039  43/43   F 
   73 425   NICK ACCARDO          WASHINGTON X PA M 43:57 14:05   6/7    M0019  30/32   M 
   74  71   CHARLIE DICARNE       HORSHAM PA      M 44:36 14:18   6/6    M2029  31/32   M 
   75 426   LUKE ACCARDO          WASHINGTON X PA M 45:59 14:44   7/7    M0019  32/32   M 

A Special Thanks to our 2009 Corporate Sponsors: